Photofinish Images |
H1|
H2|
Precision Timing Services - Contractor License
MIAA Outdoor Track & Field Championships - 5/2/2009 to 5/3/2009
Missouri Southern State University
Event 29 Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1
1 Algrim, Amie Fort Hays State 4:58.34 4:54.15
2 Hrdlicka, Kayli Nwmsu 5:03.46 4:55.19
3 Quillin, Marissa Pittsburg St 5:00.93 4:56.57
4 Pineda, Silvia Missouri Sou 5:02.55 5:01.49
5 Bulgurova, Olga Missouri Sou 5:00.95 5:07.79
6 Adams, Angela Nwmsu 5:17.31 5:09.80
7 Kunnemann, Cara Nebr-Omaha 5:25.48 5:10.19
8 Nichols, Jessica Nwmsu 5:13.25 5:11.82
9 McVay, Melanie Southwest Ba 5:14.41 5:13.21
Section 2
1 Lee, Venessa Pittsburg St 4:36.20 4:37.70 10
2 Mona, Katie Emporia Stat 4:39.37 4:40.55 8
3 Williams, Fiona Truman State 4:43.57 4:42.02 6
4 Waltbillig, Courtney Missouri Sou 4:43.80 4:43.49 5
5 Graff, Brittney Pittsburg St 4:47.90 4:44.18 4
6 Mellen, Jenna Pittsburg St 4:43.79 4:46.58 3
7 O'Brien, Anna Nwmsu 4:38.99 4:47.52 2
8 Temaat, Kaley Pittsburg St 4:47.81 4:52.99 1
9 Laskowski, Caitlin Pittsburg St 4:52.65 4:54.89
10 Jamison, Jackie Fort Hays State 4:54.41 4:59.99
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Lee, Venessa Pittsburg St 4:36.20 4:37.70 10
2 Mona, Katie Emporia Stat 4:39.37 4:40.55 8
3 Williams, Fiona Truman State 4:43.57 4:42.02 6
4 Waltbillig, Courtney Missouri Sou 4:43.80 4:43.49 5
5 Graff, Brittney Pittsburg St 4:47.90 4:44.18 4
6 Mellen, Jenna Pittsburg St 4:43.79 4:46.58 3
7 O'Brien, Anna Nwmsu 4:38.99 4:47.52 2
8 Temaat, Kaley Pittsburg St 4:47.81 4:52.99 1
9 Algrim, Amie Fort Hays State 4:58.34 4:54.15
10 Laskowski, Caitlin Pittsburg St 4:52.65 4:54.89
11 Hrdlicka, Kayli Nwmsu 5:03.46 4:55.19
12 Quillin, Marissa Pittsburg St 5:00.93 4:56.57
13 Jamison, Jackie Fort Hays State 4:54.41 4:59.99
14 Pineda, Silvia Missouri Sou 5:02.55 5:01.49
15 Bulgurova, Olga Missouri Sou 5:00.95 5:07.79
16 Adams, Angela Nwmsu 5:17.31 5:09.80
17 Kunnemann, Cara Nebr-Omaha 5:25.48 5:10.19
18 Nichols, Jessica Nwmsu 5:13.25 5:11.82
19 McVay, Melanie Southwest Ba 5:14.41 5:13.21
================================================================================
Women - Team Rankings - 22 Events Scored
================================================================================
1) Missouri Southern State U 149 2) Truman State University 124
3) Central Missouri 97 3) Nebr-Omaha 97
5) Pittsburg State Universit 93 6) Emporia State University 89
7) Fort Hays State 87 8) NWMSU 79
9) Southwest Baptist Univers 43