Precision Timing Services - Contractor License 
                      MIAA Combined Events Championships                       
                                   UM-Rolla                                    
 
Event 102  Decathlon: #6 Men 110 Meter Hurdles
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1   Wind: 1.4                                                         
  1 Smithey, Ross                Central Missouri         15.98     735        
  2 Ackermann, Jake              Truman State             16.38     691        
  3 Turner, Chris                Missouri Southern        16.39     689        
 -- Babb, Cameron                Emporia State               DQ                
Section  2   Wind: 1.8                                                         
  1 Hoyle, Shawn                 Pittsburg State          16.20     710        
  2 Hoover, John                 Emporia State            16.39     689        
  3 McDougal, Jason              Truman State             16.73     653        
  4 Black, Aaron                 Northwest Missouri       18.54     474        
Section  3   Wind: 1.7                                                         
  1 Courtland, Ingram            Northwest Missouri       15.96     737        
  2 McDonald, Sam                Missouri Southern        16.41     687        
  3 Ryan, Thompson               Central Missouri         16.91     634        
  4 Allen, Tyson                 Emporia State            17.89     535        
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Courtland, Ingram            Northwest Missouri       15.96   1.7  3    737
  2 Smithey, Ross                Central Missouri         15.98   1.4  1    735
  3 Hoyle, Shawn                 Pittsburg State          16.20   1.8  2    710
  4 Ackermann, Jake              Truman State             16.38   1.4  1    691
  5 Hoover, John                 Emporia State            16.39   1.8  2    689
  5 Turner, Chris                Missouri Southern        16.39   1.4  1    689
  7 McDonald, Sam                Missouri Southern        16.41   1.7  3    687
  8 McDougal, Jason              Truman State             16.73   1.8  2    653
  9 Ryan, Thompson               Central Missouri         16.91   1.7  3    634
 10 Allen, Tyson                 Emporia State            17.89   1.7  3    535
 11 Black, Aaron                 Northwest Missouri       18.54   1.8  2    474
 -- Babb, Cameron                Emporia State               DQ        1