Precision Timing Services - Contractor License
MIAA Combined Events Championships
UM-Rolla
Event 101 Heptathlon: #4 Women 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: -0.3
1 Honeywell, Brandi Northwest Missouri 27.50 671
2 Folk, Audrey Emporia State 27.89 640
3 Green, Ryan Emporia State 28.13 621
4 Nurnberg, Lana Emporia State 28.68 578
5 Morrissey, Haley Central Missouri 29.98 483
-- Sandbothe, Denise Central Missouri SCR
Section 2 Wind: 0.9
1 Pitz, Lori Central Missouri 26.63 743
2 Varner, Cody Central Missouri 26.97 714
3 Kirkman, Jessi Central Missouri 27.42 677
4 Koerner, Chrissy Emporia State 27.71 654
5 Shireman, Leah Pittsburg State 28.74 574
6 Lamberson, Mandi Emporia State 30.00 482
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Pitz, Lori Central Missouri 26.63 0.9 2 743
2 Varner, Cody Central Missouri 26.97 0.9 2 714
3 Kirkman, Jessi Central Missouri 27.42 0.9 2 677
4 Honeywell, Brandi Northwest Missouri 27.50 -0.3 1 671
5 Koerner, Chrissy Emporia State 27.71 0.9 2 654
6 Folk, Audrey Emporia State 27.89 -0.3 1 640
7 Green, Ryan Emporia State 28.13 -0.3 1 621
8 Nurnberg, Lana Emporia State 28.68 -0.3 1 578
9 Shireman, Leah Pittsburg State 28.74 0.9 2 574
10 Morrissey, Haley Central Missouri 29.98 -0.3 1 483
11 Lamberson, Mandi Emporia State 30.00 0.9 2 482
-- Sandbothe, Denise Central Missouri SCR 1