20 km - MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km

Place Div/Tot  Div   Name                   City           St Age Time20   Pace 

===== ======== ===== ====================== ============== == === =======  =====

    1   1/1    M1619 Clay Mayes III         Claremore      OK  16 1:14:20   3:43

    2   1/13   M4549 Pete Orban             Claremore      OK  48 1:14:52*  3:45

    3   1/10   M3539 John Oseland           Edmond         OK  37 1:18:28   3:56

    4   2/13   M4549 Donnie Harris          Hennessey      OK  45 1:20:19*  4:01

    5   2/10   M3539 Jorge Martignoni       Tulsa          OK  38 1:21:14   4:04

    6   1/6    M3034 Scott Case             Tulsa          OK  31 1:22:20   4:07

    7   3/13   M4549 Trani Matthews         Tulsa          OK  46 1:24:45   4:15

    8   1/5    M5054 Don Burnett            Oklahoma City  OK  50 1:25:15   4:16

    9   1/1    M2024 Todd Hoppe             Sand Springs   OK  20 1:27:14   4:22

   10   1/5    M4044 Norm Gonzales          Bixby          OK  41 1:27:39   4:23

   11   4/13   M4549 Rick Smarinsky         Tulsa          OK  48 1:29:07   4:28

   12   1/6    M5559 Ron King               Tulsa          OK  58 1:30:34*  4:32

   13   5/13   M4549 David Crisp            Tulsa          OK  49 1:31:01   4:34

   14   3/10   M3539 Alan Brown             Broken Arrow   OK  39 1:31:23   4:35

   15   2/6    M5559 Robert Maddy           Sperry         OK  58 1:31:31   4:35

   16   2/5    M5054 Dennis Calkins         Tulsa          OK  54 1:31:54   4:36

   17   1/4    M2529 Eric Edgar             Tulsa          OK  25 1:32:21   4:38

   18   6/13   M4549 Mark Lockhart-Smith    Tulsa          OK  48 1:33:26   4:41

   19   4/10   M3539 Warren Straatmann      Owasso         OK  37 1:33:58   4:42

   20   7/13   M4549 Wayne Webster          Tulsa          OK  45 1:36:09   4:49

   21   8/13   M4549 Ken Cassel             Tulsa          OK  49 1:36:57   4:51

   22   9/13   M4549 David Fleischhauer     Tulsa          OK  49 1:38:19   4:55

   23   5/10   M3539 John Sharpe            Tulsa          OK  35 1:38:41   4:57

   24   3/5    M5054 Wayne Conway           Tulsa          OK  50 1:39:27   4:59

   25   6/10   M3539 Mark Lauinger          Tulsa          OK  39 1:39:33   4:59

   26   7/10   M3539 Steve Durham           Edmond         OK  35 1:39:38   4:59

   27  10/13   M4549 James Butler           Chickasha      OK  47 1:40:00   5:00

   28   2/6    M3034 Collin Gordon          Durant         OK  30 1:41:14   5:04

   29   1/4    M6064 Andy Hogan             Claremore      OK  64 1:41:34   5:05

   30   2/5    M4044 Harley Thomas          Broken Arrow   OK  40 1:43:25   5:11

   31   3/5    M4044 Ralph Cunningham       Claremore      OK  41 1:44:33   5:14

   32   4/5    M4044 Mike Kreymborg         Glenpool       OK  43 1:46:19   5:19

   33  11/13   M4549 Leon Curry             Lawton         OK  46 1:47:44   5:24

   34   3/6    M5559 John Hargrove          Arcadia        OK  59 1:47:47   5:24

   35   2/4    M6064 Bobby Bomer            Tulsa          OK  61 1:49:04   5:28

   36   3/6    M3034 Shawn Johnson          El Reno        OK  31 1:50:01   5:31

   37   4/6    M3034 Bryan Conn             Jenks          OK  34 1:51:24   5:35

   38   2/4    M2529 Eric Wood              Vance AFB      OK  25 1:51:45   5:36

   39   3/4    M6064 Jim Madison            Muskogee       OK  60 1:52:32   5:38

   40   8/10   M3539 Chris Sheffield        Fayetteville   AR  38 1:52:34   5:38

   41   3/4    M2529 Erik Schick            Jenks          OK  28 1:52:53   5:39

   42   4/4    M6064 Carl Flood             Tulsa          OK  61 1:55:59   5:48

   43   9/10   M3539 Lance Crawley          Ft. Gibson     OK  35 1:55:59   5:48

   44   5/6    M3034 David Bailey           Siloam Springs AR  32 1:56:32   5:50

   45  12/13   M4549 Scott Smith            Broken Arrow   OK  49 1:57:28   5:53

   46   4/6    M5559 Andy Lay               Tulsa          OK  56 1:58:56   5:57

   47   4/5    M5054 Ronny Cowan            Rogers         AR  50 2:00:26   6:02

   48   5/5    M4044 Gary Girty             Tahlequah      OK  42 2:01:30   6:05

   49   6/6    M3034 Paul Bayman            Tulsa          OK  30 2:02:40   6:08

   50   4/4    M2529 Jason Joines           Stillwater     OK  29 2:02:40   6:08

   51  13/13   M4549 Buz Graves             Tulsa          OK  49 2:04:47   6:15

   52  10/10   M3539 Mark Plate             Tulsa          OK  38 2:09:22   6:29

   53   5/6    M5559 Ron Mayes              Tulsa          OK  57 2:35:39   7:47

   54   5/5    M5054 Mike Carpenter         Oklahoma City  OK  50 2:37:34   7:53

   55   6/6    M5559 Francis Skonicki       Tulsa          OK  55 2:46:00   8:18

* Under USATF Age-Group guideline


 

RUN Long - 20 km - MALE AGE-GROUP RESULTS

COLUMNS FROM LEFT TO RIGHT:

AGE DIV PLACE, OPEN PLACE, SEX PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  01 - 15

MALE AGE GROUP:  16 - 19

   1    1    1 Clay Mayes III         Claremore          OK  16  1:14:20  3:43

MALE AGE GROUP:  20 - 24

   1   11    9 Todd Hoppe             Sand Springs       OK  20  1:27:14  4:22

MALE AGE GROUP:  25 - 29

   1   19   17 Eric Edgar             Tulsa              OK  25  1:32:21  4:38

   2   49   38 Eric Wood              Vance AFB          OK  25  1:51:45  5:36

   3   52   41 Erik Schick            Jenks              OK  28  1:52:53  5:39

   4   70   50 Jason Joines           Stillwater         OK  29  2:02:40  6:08

MALE AGE GROUP:  30 - 34

   1    6    6 Scott Case             Tulsa              OK  31  1:22:20  4:07

   2   36   28 Collin Gordon          Durant             OK  30  1:41:14  5:04

   3   45   36 Shawn Johnson          El Reno            OK  31  1:50:01  5:31

   4   46   37 Bryan Conn             Jenks              OK  34  1:51:24  5:35

   5   60   44 David Bailey           Siloam Springs     AR  32  1:56:32  5:50

   6   69   49 Paul Bayman            Tulsa              OK  30  2:02:40  6:08

MALE AGE GROUP:  35 - 39

   1    3    3 John Oseland           Edmond             OK  37  1:18:28  3:56

   2    5    5 Jorge Martignoni       Tulsa              OK  38  1:21:14  4:04

   3   16   14 Alan Brown             Broken Arrow       OK  39  1:31:23  4:35

   4   23   19 Warren Straatmann      Owasso             OK  37  1:33:58  4:42

   5   30   23 John Sharpe            Tulsa              OK  35  1:38:41  4:57

   6   33   25 Mark Lauinger          Tulsa              OK  39  1:39:33  4:59

   7   34   26 Steve Durham           Edmond             OK  35  1:39:38  4:59

   8   51   40 Chris Sheffield        Fayetteville       AR  38  1:52:34  5:38

   9   58   43 Lance Crawley          Ft. Gibson         OK  35  1:55:59  5:48

  10   73   52 Mark Plate             Tulsa              OK  38  2:09:22  6:29

MALE AGE GROUP:  40 - 44

   1   12   10 Norm Gonzales          Bixby              OK  41  1:27:39  4:23

   2   38   30 Harley Thomas          Broken Arrow       OK  40  1:43:25  5:11

   3   39   31 Ralph Cunningham       Claremore          OK  41  1:44:33  5:14

   4   41   32 Mike Kreymborg         Glenpool           OK  43  1:46:19  5:19

   5   68   48 Gary Girty             Tahlequah          OK  42  2:01:30  6:05

MALE AGE GROUP:  45 - 49

   1    2    2 Pete Orban             Claremore          OK  48  1:14:52  3:45

   2    4    4 Donnie Harris          Hennessey          OK  45  1:20:19  4:01

   3    8    7 Trani Matthews         Tulsa              OK  46  1:24:45  4:15

   4   13   11 Rick Smarinsky         Tulsa              OK  48  1:29:07  4:28

   5   15   13 David Crisp            Tulsa              OK  49  1:31:01  4:34

   6   20   18 Mark Lockhart-Smith    Tulsa              OK  48  1:33:26  4:41

   7   26   20 Wayne Webster          Tulsa              OK  45  1:36:09  4:49

   8   27   21 Ken Cassel             Tulsa              OK  49  1:36:57  4:51

   9   29   22 David Fleischhauer     Tulsa              OK  49  1:38:19  4:55

  10   35   27 James Butler           Chickasha          OK  47  1:40:00  5:00

  11   42   33 Leon Curry             Lawton             OK  46  1:47:44  5:24

  12   61   45 Scott Smith            Broken Arrow       OK  49  1:57:28  5:53

  13   71   51 Buz Graves             Tulsa              OK  49  2:04:47  6:15

MALE AGE GROUP:  50 - 54

   1    9    8 Don Burnett            Oklahoma City      OK  50  1:25:15  4:16

   2   18   16 Dennis Calkins         Tulsa              OK  54  1:31:54  4:36

   3   32   24 Wayne Conway           Tulsa              OK  50  1:39:27  4:59

   4   67   47 Ronny Cowan            Rogers             AR  50  2:00:26  6:02

   5   83   54 Mike Carpenter         Oklahoma City      OK  50  2:37:34  7:53

MALE AGE GROUP:  55 - 59

   1   14   12 Ron King               Tulsa              OK  58  1:30:34  4:32

   2   17   15 Robert Maddy           Sperry             OK  58  1:31:31  4:35

   3   43   34 John Hargrove          Arcadia            OK  59  1:47:47  5:24

   4   64   46 Andy Lay               Tulsa              OK  56  1:58:56  5:57

   5   82   53 Ron Mayes              Tulsa              OK  57  2:35:39  7:47

   6   84   55 Francis Skonicki       Tulsa              OK  55  2:46:00  8:18

MALE AGE GROUP:  60 - 64

   1   37   29 Andy Hogan             Claremore          OK  64  1:41:34  5:05

   2   44   35 Bobby Bomer            Tulsa              OK  61  1:49:04  5:28

   3   50   39 Jim Madison            Muskogee           OK  60  1:52:32  5:38

   4   57   42 Carl Flood             Tulsa              OK  61  1:55:59  5:48

MALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 99


 

CLYDESDALE RESULTS - 20 km

  Wt   Age                                                                         WAVA

  Grp  Grp  Open Sex                                                       Actual  Age-graded

  Plc  Plc  Plc  Plc Name                   City            State Age  Wt  Time    Time  Percent

  ===  ===  ===  === ====================== =============== ===== === ===  ======  ======  =====

CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.

    1    1   12   10 Norm Gonzales          Bixby              OK  41 171 1:27:39 1:23:28  66.185

    2    6   20   18 Mark Lockhart-Smith    Tulsa              OK  48 180 1:33:26 1:24:40  65.247

    3    2   38   30 Harley Thomas          Broken Arrow       OK  40 172 1:43:25 1:39:07  55.727

    4   12   61   45 Scott Smith            Broken Arrow       OK  49 178 1:57:28 1:45:37  52.300

CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.

    1    3   39   31 Ralph Cunningham       Claremore          OK  41 189 1:44:33 1:39:33  55.484

    2    3   52   41 Erik Schick            Jenks              OK  28 185 1:52:53 1:52:53  48.931

CLYDESDALE WEIGHT GROUP 200 - 214 Lbs.

    1    4   41   32 Mike Kreymborg         Glenpool           OK  43 208 1:46:19 1:39:52  55.308

    2    5   68   48 Gary Girty             Tahlequah          OK  42 213 2:01:30 1:54:55  48.069

    3    5   82   53 Ron Mayes              Tulsa              OK  57 206 2:35:39 2:10:44  42.250

CLYDESDALE WEIGHT GROUP 215 - 229 Lbs.

    1    9   58   43 Lance Crawley          Ft. Gibson         OK  35 225 1:55:59 1:54:40  48.170

CLYDESDALE WEIGHT GROUP 230 - 244 Lbs.

    1    6   69   49 Paul Bayman            Tulsa              OK  30 235 2:02:40 2:02:40  45.033

CLYDESDALE WEIGHT GROUP 245 - 259 Lbs.

    1   11   42   33 Leon Curry             Lawton             OK  46 245 1:47:44 1:39:05  55.752

CLYDESDALE WEIGHT GROUP 260 - 999 Lbs.

    1    6   84   55 Francis Skonicki       Tulsa              OK  55 275 2:46:00 2:22:00  38.898


 

FEMALE OPEN RESULTS - 20 km

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km

Place Div/Tot  Div   Name                   City           St Age Time20   Pace 

===== ======== ===== ====================== ============== == === =======  =====

    1   1/8    F4044 Terri Cassel           Tulsa          OK  42 1:23:13#  4:10

    2   2/8    F4044 Sherri Duke            Tulsa          OK  41 1:26:55#  4:21

    3   1/5    F5054 Donna Spencer          Tulsa          OK  52 1:33:47*  4:42

    4   3/8    F4044 Kristi Slagle          Owasso         OK  40 1:33:48*  4:42

    5   1/4    F3034 Kamille Case           Tulsa          OK  30 1:34:28   4:44

    6   4/8    F4044 Sheryl Weatherford     Jenks          OK  40 1:34:39*  4:44

    7   5/8    F4044 Donna Smith            Tulsa          OK  43 1:37:31*  4:53

    8   1/1    F2024 Andrea Villareal       Tulsa          OK  22 1:38:56   4:57

    9   1/4    F3539 Jennifer Wolf          Tulsa          OK  38 1:45:21   5:17

   10   1/2    F4549 Sharon Bridges         Sand Springs   OK  46 1:51:34   5:35

   11   2/4    F3034 Anne Whitehead         Vance AFB      OK  30 1:51:45   5:36

   12   2/4    F3539 Sonya Sheffel          Sapulpa        OK  38 1:53:05   5:40

   13   6/8    F4044 Patty Powell           Tulsa          OK  41 1:53:14   5:40

   14   1/3    F5559 Grace McCoy            Tulsa          OK  57 1:54:38*  5:44

   15   3/4    F3539 Lisa DeLozier          Tulsa          OK  39 1:54:54   5:45

   16   7/8    F4044 Kathy Fleig            Broken Arrow   OK  44 1:56:32   5:50

   17   4/4    F3539 Niki Bauer             Oklahoma City  OK  38 1:58:37   5:56

   18   2/5    F5054 Diane Lay              Tulsa          OK  53 1:58:55   5:57

   19   3/4    F3034 Dee Ann Smith          Tulsa          OK  30 1:58:56   5:57

   20   1/2    F2529 Betsy Penturf          Tulsa          OK  25 1:59:44   6:00

   21   2/2    F4549 Pam Hughes             Mannford       OK  46 2:04:48   6:15

   22   8/8    F4044 Susie Harrison         Tulsa          OK  41 2:09:23   6:29

   23   2/2    F2529 Mandy Hall             Tulsa          OK  26 2:10:47   6:33

   24   4/4    F3034 Ronda McHenry          Dallas         TX  34 2:10:59   6:33

   25   2/3    F5559 Margery Gadd           Jenks          OK  57 2:13:21   6:41

   26   3/5    F5054 Janet Hocutt           Sand Springs   OK  53 2:14:25   6:44

   27   4/5    F5054 Wilma Erickson         Claremore      OK  52 2:16:27   6:50

   28   5/5    F5054 Lynnell Mandl          Oklahoma City  OK  52 2:20:24   7:02

   29   3/3    F5559 Linda Cason            Oklahoma City  OK  55 2:27:36   7:23

# Under USATF OPEN guideline   

* Under USATF Age-Group guideline


 

FEMALE AGE-GROUP RESULTS - 20 km

COLUMNS FROM LEFT TO RIGHT:

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, ST, AGE, TIME, MIN PER km

FEMALE AGE GROUP:  01 - 15

FEMALE AGE GROUP:  16 - 19

FEMALE AGE GROUP:  20 - 24

   1   31    8 Andrea Villareal       Tulsa              OK  22  1:38:56  4:57

FEMALE AGE GROUP:  25 - 29

   1   66   20 Betsy Penturf          Tulsa              OK  25  1:59:44  6:00

   2   75   23 Mandy Hall             Tulsa              OK  26  2:10:47  6:33

FEMALE AGE GROUP:  30 - 34

   1   24    5 Kamille Case           Tulsa              OK  30  1:34:28  4:44

   2   48   11 Anne Whitehead         Vance AFB          OK  30  1:51:45  5:36

   3   65   19 Dee Ann Smith          Tulsa              OK  30  1:58:56  5:57

   4   76   24 Ronda McHenry          Dallas             TX  34  2:10:59  6:33

FEMALE AGE GROUP:  35 - 39

   1   40    9 Jennifer Wolf          Tulsa              OK  38  1:45:21  5:17

   2   53   12 Sonya Sheffel          Sapulpa            OK  38  1:53:05  5:40

   3   56   15 Lisa DeLozier          Tulsa              OK  39  1:54:54  5:45

   4   62   17 Niki Bauer             Oklahoma City      OK  38  1:58:37  5:56

FEMALE AGE GROUP:  40 - 44

   1    7    1 Terri Cassel           Tulsa              OK  42  1:23:13  4:10

   2   10    2 Sherri Duke            Tulsa              OK  41  1:26:55  4:21

   3   22    4 Kristi Slagle          Owasso             OK  40  1:33:48  4:42

   4   25    6 Sheryl Weatherford     Jenks              OK  40  1:34:39  4:44

   5   28    7 Donna Smith            Tulsa              OK  43  1:37:31  4:53

   6   54   13 Patty Powell           Tulsa              OK  41  1:53:14  5:40

   7   59   16 Kathy Fleig            Broken Arrow       OK  44  1:56:32  5:50

   8   74   22 Susie Harrison         Tulsa              OK  41  2:09:23  6:29

FEMALE AGE GROUP:  45 - 49

   1   47   10 Sharon Bridges         Sand Springs       OK  46  1:51:34  5:35

   2   72   21 Pam Hughes             Mannford           OK  46  2:04:48  6:15

FEMALE AGE GROUP:  50 - 54

   1   21    3 Donna Spencer          Tulsa              OK  52  1:33:47  4:42

   2   63   18 Diane Lay              Tulsa              OK  53  1:58:55  5:57

   3   78   26 Janet Hocutt           Sand Springs       OK  53  2:14:25  6:44

   4   79   27 Wilma Erickson         Claremore          OK  52  2:16:27  6:50

   5   80   28 Lynnell Mandl          Oklahoma City      OK  52  2:20:24  7:02

FEMALE AGE GROUP:  55 - 59

   1   55   14 Grace McCoy            Tulsa              OK  57  1:54:38  5:44

   2   77   25 Margery Gadd           Jenks              OK  57  2:13:21  6:41

   3   81   29 Linda Cason            Oklahoma City      OK  55  2:27:36  7:23

FEMALE AGE GROUP:  60 - 64

FEMALE AGE GROUP:  65 - 69

FEMALE AGE GROUP:  70 - 74

FEMALE AGE GROUP:  75 - 99


 

 

 FILLY RESULTS - 20 km

  Wt   Age                                                                         WAVA

  Grp  Grp  Open Sex                                                       Actual  Age-graded

  Plc  Plc  Plc  Plc Name                   City            State Age  Wt  Time    Time  Percent

  ===  ===  ===  === ====================== =============== ===== === ===  ======  ======  =====

FILLY WEIGHT GROUP 145 - 999 Lbs.

    1    6   54   13 Patty Powell           Tulsa              OK  41 161 1:53:14 1:46:38  57.911

    2    4   76   24 Ronda McHenry          Dallas             TX  34 155 2:10:59 2:10:35  47.290