Precision Timing Services                                Hy-Tek's Meet Manager
             Southwest Preparatory Conference - 4/29/04 to 4/30/04             
                          Track & Field Championship                           
                              4/29/04 to 4/30/04                               
                                Session Report                                 
 
                             Session: 1   Day One                              
                 Day 1 - Thursday 4/29/04 - Starts at 09:30 AM                 
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   09:30 AM  #29 Boys Pole Vault                   Finals           11        1 
   09:30 AM  #31 Boys Long Jump                    Finals           31        1 
   09:30 AM  #37 Boys Shot Put                     Finals           32        1 
   09:30 AM  #26 Girls High Jump                   Finals           22        1 
   09:30 AM  #34 Girls Discus Throw                Finals           25        1 
   09:30 AM  #32 Girls Triple Jump                 Finals           26        1 
                   Athlete Count: 134                             ====     ====
                   Entry / Heat Totals:                            147        6
 
                             Session: 1   Day One                              
                 Day 1 - Thursday 4/29/04 - Starts at 09:30 AM                 
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM  #16 Boys 3200 Meter Run               Finals           33        1 
   10:30 AM  #15 Girls 3200 Meter Run              Finals           20        1 
   02:00 PM  #18 Boys 4x100 Meter Relay            Prelims          11        2 
   02:15 PM  #17 Girls 4x100 Meter Relay           Prelims          12        2 
   02:30 PM  #10 Boys 110 Meter Hurdles            Prelims          22        3 
   02:40 PM   #9 Girls 100 Meter Hurdles           Prelims          19        3 
   02:50 PM   #2 Boys 100 Meter Dash               Prelims          35        5 
   03:05 PM   #1 Girls 100 Meter Dash              Prelims          36        5 
   03:20 PM   #6 Boys 400 Meter Dash               Prelims          34        5 
   03:35 PM   #5 Girls 400 Meter Dash              Prelims          35        5 
   03:50 PM   #8 Boys 300 Meter Hurdles            Prelims          27        4 
   04:10 PM   #7 Girls 300 Meter Hurdles           Prelims          25        4 
   04:25 PM   #4 Boys 200 Meter Dash               Prelims          37        5 
   04:45 PM   #3 Girls 200 Meter Dash              Prelims          39        5 
   05:05 PM  #22 Boys 4x800 Meter Relay            Finals           12        1 
   05:15 PM  #21 Girls 4x800 Meter Relay           Finals           10        1 
                   Athlete Count: 268                             ====     ====
                   Entry / Heat Totals:                            407       52
 
                             Session: 2   Day Two                              
                  Day 2 - Friday 4/30/04 - Starts at 08:30 AM                  
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   08:30 AM  #28 Girls Pole Vault                  Finals           14        1 
   08:30 AM  #27 Boys High Jump                    Finals           20        1 
   08:30 AM  #35 Boys Discus Throw                 Finals           32        1 
   08:30 AM  #33 Boys Triple Jump                  Finals           25        1 
   08:30 AM  #30 Girls Long Jump                   Finals           28        1 
   08:30 AM  #36 Girls Shot Put                    Finals           25        1 
                   Athlete Count: 135                             ====     ====
                   Entry / Heat Totals:                            144        6
 
                             Session: 2   Day Two                              
                  Day 2 - Friday 4/30/04 - Starts at 08:30 AM                  
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   01:00 PM  #18 Boys 4x100 Meter Relay            Finals            0        1u
   01:10 PM  #17 Girls 4x100 Meter Relay           Finals            0        1u
   01:20 PM  #12 Boys 800 Meter Run                Finals           35        3 
   01:30 PM  #11 Girls 800 Meter Run               Finals           33        2 
   01:40 PM  #10 Boys 110 Meter Hurdles            Finals            0        1u
   01:50 PM   #9 Girls 100 Meter Hurdles           Finals            0        1u
   02:00 PM   #2 Boys 100 Meter Dash               Finals            0        1u
   02:10 PM   #1 Girls 100 Meter Dash              Finals            0        1u
   02:20 PM   #6 Boys 400 Meter Dash               Finals            0        1u
   02:30 PM   #5 Girls 400 Meter Dash              Finals            0        1u
   02:40 PM   #8 Boys 300 Meter Hurdles            Finals            0        1u
   02:50 PM   #7 Girls 300 Meter Hurdles           Finals            0        1u
   03:00 PM   #4 Boys 200 Meter Dash               Finals            0        1u
   03:10 PM   #3 Girls 200 Meter Dash              Finals            0        1u
   03:20 PM  #14 Boys 1600 Meter Run               Finals           36        2 
   03:30 PM  #13 Girls 1600 Meter Run              Finals           35        2 
   03:40 PM  #20 Boys 4x400 Meter Relay            Finals           14        2 
   03:50 PM  #19 Girls 4x400 Meter Relay           Finals           10        2 
                   Athlete Count: 146                             ====     ====
                   Entry / Heat Totals:                            163       25