Licensed to Precision Timing Services                     Hy-Tek's Meet Manager
              2004 Southland Conference - 5/15/2004 to 5/17/2004               
                      Outdoor Track & Field Championship                       
                      Texas State Univ.    San Marcos, TX                      
                                    Results                                    
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Burns, Tara                  Texas-Arling             25.76   0.4  2  818  
  2 Ince, Rachel                 Lamar Univer             26.07   0.4  2  791  
  3 Gardiner, Lakeisha           Southeastern             26.22   0.4  2  778  
  4 Chang, Crystal               Stephen F. A             26.27   0.4  2  774  
  5 Young, Tiara                 Sam Houston              26.41   0.4  2  762  
  6 Balderson, Erica             Sam Houston              26.42  -2.0  1  761  
  7 Traywick, Kandace            UT San Anton             26.47  -2.0  1  757  
  8 Quezaire, Denise             Northwestern             26.64  -2.0  1  742  
  9 Bryson, Lindsey              Stephen F. A             26.76  -2.0  1  732  
 10 Wales, Randee                Texas-Arling             27.15   0.4  2  699  
 11 Vest, Signe                  Sam Houston              27.20  -2.0  1  695  
 12 Osburn, Charissa             Texas-Arling             27.22  -2.0  1  694  
 
Women 10000 Meter Run
=======================================================================
NCAA Region.: # 34:10.00                                                       
  Conference: @ 35:35.83  1995        Angela Nelson, UTA                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Monteau, Ashley              Stephen F. A          36:14.14    10  
  2 Rodriguez, Ana               Stephen F. A          36:38.81     8  
  3 Stashkiv, Yuliya             Texas State           38:04.72     6  
  4 Sergi, Christina             Nicholls Sta          38:40.57     5  
  5 Williams, Natasha            Lamar Univer          38:54.03     4  
  6 Burson, Joy                  Texas State           39:16.58     3  
  7 McDonald, Ashley             UT San Anton          39:22.55     2  
  8 Hufstedler, Emily            Stephen F. A          39:39.61     1  
  9 Prestenbach, Kim             Nicholls Sta          39:56.35  
 10 Aguilar, Melisa              Texas State           40:54.93  
 11 Zersen, Nicole               Sam Houston           40:59.72  
 -- Salomon, Abby                Northwestern               DNF  
 -- Fromont, Nadine              Mcneese Stat               DNF  
 -- Williams, Erin               Southeastern               DNF  
 -- Ward, Marci                  Northwestern               DNF  
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Balderson, Erica             Sam Houston              14.68   1.4  3  884  
  2 Vest, Signe                  Sam Houston              15.00   0.9  2  842  
  3 Quezaire, Denise             Northwestern             15.00  -1.1  1  842  
  4 Burns, Tara                  Texas-Arling             15.15   0.9  2  822  
  5 Wales, Randee                Texas-Arling             15.22  -1.1  1  813  
  6 Traywick, Kandace            UT San Anton             15.33   0.9  2  799  
  7 Ince, Rachel                 Lamar Univer             15.39  -1.1  1  791  
  8 Chang, Crystal               Stephen F. A             15.81   0.9  2  738  
  9 Young, Tiara                 Sam Houston              15.93  -1.1  1  723  
 10 Bryson, Lindsey              Stephen F. A             15.99   1.4  3  715  
 11 Gardiner, Lakeisha           Southeastern             16.23   1.4  3  686  
 12 Osburn, Charissa             Texas-Arling             16.50   1.4  3  654  
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chang, Crystal               Stephen F. A             1.67m    5-05.75  818  
  2 Vest, Signe                  Sam Houston              1.64m    5-04.50  783  
  3 Balderson, Erica             Sam Houston              1.58m    5-02.25  712  
  4 Burns, Tara                  Texas-Arling             1.55m    5-01.00  678  
  5 Young, Tiara                 Sam Houston              1.49m    4-10.50  610  
  6 Ince, Rachel                 Lamar Univer             1.46m    4-09.50  577  
  6 Wales, Randee                Texas-Arling             1.46m    4-09.50  577  
  6 Osburn, Charissa             Texas-Arling             1.46m    4-09.50  577  
  6 Gardiner, Lakeisha           Southeastern             1.46m    4-09.50  577  
 10 Bryson, Lindsey              Stephen F. A             1.43m    4-08.25  544  
 10 Quezaire, Denise             Northwestern             1.43m    4-08.25  544  
 10 Traywick, Kandace            UT San Anton             1.43m    4-08.25  544  
 
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Vest, Signe                  Sam Houston             12.11m   39-08.75  668  
  2 Chang, Crystal               Stephen F. A            11.89m   39-00.25  654  
  3 Gardiner, Lakeisha           Southeastern            11.70m   38-04.75  641  
  4 Young, Tiara                 Sam Houston             11.48m   37-08.00  627  
  5 Balderson, Erica             Sam Houston             10.39m   34-01.25  555  
  6 Osburn, Charissa             Texas-Arling            10.25m   33-07.50  546  
  7 Traywick, Kandace            UT San Anton            10.03m   32-11.00  531  
  8 Bryson, Lindsey              Stephen F. A             9.97m   32-08.50  527  
  9 Quezaire, Denise             Northwestern             9.76m   32-00.25  514  
 10 Wales, Randee                Texas-Arling             8.73m   28-07.75  447  
 11 Burns, Tara                  Texas-Arling             8.15m   26-09.00  409  
 12 Ince, Rachel                 Lamar Univer             7.61m   24-11.75  374  
 
Women Shot Put
=================================================================================
NCAA Region.: #   14.24m                                                       
  Conference: @ 54-11.25  1999        Marsha French, UTA                       
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bunton, Tiffany              Texas State             15.68m#  51-05.50   10  
  2 Gordon, Blake                Stephen F. A            15.21m#  49-11.00    8  
  3 Reeves, Tiffanie             Texas-Arling            14.72m#  48-03.50    6  
  4 Lipp, Jillian                UofLA-Monroe            14.67m#  48-01.75    5  
  5 Edwards, Markeisha           Stephen F. A            14.08m   46-02.50    4  
  6 Byrd, Teri                   Mcneese Stat            14.07m   46-02.00    3  
  7 Wyatt, Jasmine               Sam Houston             13.81m   45-03.75    2  
  8 Wynn, Tanika                 UofLA-Monroe            13.58m   44-06.75    1  
  9 Brown, Divitra               UofLA-Monroe            13.09m   42-11.50 
 10 Ramos, Tasha                 UT San Anton            12.93m   42-05.25 
 11 Karlsson, Veronica           UofLA-Monroe            12.75m   41-10.00 
 12 Waddle, Richanne             Mcneese Stat            12.71m   41-08.50 
 13 Byrom, Ashlea                Texas State             12.63m   41-05.25 
 14 Godfrey, Katie               Texas-Arling            12.36m   40-06.75 
 15 Carriere, Kim                Southeastern            12.23m   40-01.50 
 16 Bass, Kendall                Sam Houston             12.04m   39-06.00 
 17 Buggs, Shantel               UT San Anton            11.92m   39-01.25 
 18 Rivera, Lilia                UofLA-Monroe            11.91m   39-01.00 
 18 Rosema, Linda                Texas-Arling            11.91m   39-01.00 
 20 Wilson, Fayola               Southeastern            11.90m   39-00.50 
 21 Baker, Sarah                 Texas State             11.87m   38-11.50 
 22 Sweeney, Megan               Texas State             11.63m   38-02.00 
 23 Thompson, Dominique          Southeastern            11.33m   37-02.25 
 24 Ackerley, Ashley             UT San Anton            10.82m   35-06.00 
 25 Johnson, Jamie               Nicholls Sta            10.68m   35-00.50 
 26 Picou, Lacy                  Nicholls Sta            10.02m   32-10.50 
 27 Muhammad, Aaliyah            Nicholls Sta             8.75m   28-08.50 
 28 Lewis, Oneka                 Nicholls Sta             8.63m   28-03.75 
 29 Alexie, Jessica              Nicholls Sta             7.58m   24-10.50 
 -- Slaughter, Ayana             Northwestern              FOUL            
 
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Billot, Edwin                Mcneese Stat             10.94   1.5  1  874  
  2 Youngblood, Justin           UT San Anton             11.10   0.7  2  838  
  3 Buteaux, Brandon             UT San Anton             11.16   0.7  2  825  
  4 Nickells, Aaron              Texas State              11.17   0.7  2  823  
  5 Wolfe, Bryan                 UT San Anton             11.20   1.5  1  817  
  6 Brown, Alvin                 Southeastern             11.23   0.7  2  810  
  7 Smith, Jesse                 Sam Houston              11.30   1.5  1  795  
  8 Connell, Justin              Stephen F. A             11.32   1.5  1  791  
  9 Runey, Mike                  Texas State              11.33   1.5  1  789  
 10 Simpson, Bo                  Stephen F. A             11.45   0.7  2  763  
 11 Oncken, Shandy               Sam Houston              11.49   0.7  2  755  
 12 Pepmiller, Willie            UofLA-Monroe             11.64   0.7  2  723  
 13 Staats, Lath                 Texas-Arling             11.92   1.5  1  667  
 
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runey, Mike                  Texas State              49.31   2  847  
  2 Buteaux, Brandon             UT San Anton             49.39   2  843  
  3 Smith, Jesse                 Sam Houston              49.56   1  835  
  4 Billot, Edwin                Mcneese Stat             49.84   1  822  
  5 Wolfe, Bryan                 UT San Anton             50.36   1  798  
  6 Brown, Alvin                 Southeastern             50.43   2  795  
  7 Oncken, Shandy               Sam Houston              52.57   2  700  
  8 Nickells, Aaron              Texas State              52.90   1  686  
  9 Youngblood, Justin           UT San Anton             52.99   2  682  
 10 Pepmiller, Willie            UofLA-Monroe             54.68   1  612  
 11 Simpson, Bo                  Stephen F. A             55.36   1  584  
 
Men 10000 Meter Run
=======================================================================
NCAA Region.: # 29:00.00                                                       
  Conference: @ 29:57.48  1995        David Hartman, UTSA                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Acuna, Julian                Stephen F. A          30:47.97    10  
  2 Flores, Nathan               Stephen F. A          30:48.01     8  
  3 Petersson, Erik              Texas-Arling          30:58.01     6  
  4 Farris, Marc                 Stephen F. A          31:39.09     5  
  5 Umanzor, Ely                 Sam Houston           31:57.43     4  
  6 Joseph, Rodney               Stephen F. A          32:01.52     3  
  7 Albertson, Matt              Stephen F. A          32:07.93     2  
  8 Foolkes, Alan                Mcneese Stat          32:24.13     1  
  9 Arias, Randy                 Texas State           33:00.82  
 10 Aden, Maya                   UofLA-Monroe          33:57.19  
 11 Tolbert, Travis              Lamar Univer          34:31.10  
 12 Rodriguez, Jose              Sam Houston           35:38.03  
 -- Heflin, Aaron                Northwestern               DNF  
 -- Groome, Chris                Northwestern               DNF  
 
Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Runey, Mike                  Texas State              2.06m    6-09.00  859  
  1 Youngblood, Justin           UT San Anton             2.06m    6-09.00  859  
  3 Billot, Edwin                Mcneese Stat             2.03m    6-08.00  831  
  4 Oncken, Shandy               Sam Houston              1.94m    6-04.25  749  
  4 Buteaux, Brandon             UT San Anton             1.94m    6-04.25  749  
  6 Staats, Lath                 Texas-Arling             1.85m    6-00.75  670  
  6 Brown, Alvin                 Southeastern             1.85m    6-00.75  670  
  8 Simpson, Bo                  Stephen F. A             1.82m    5-11.50  644  
  8 Wolfe, Bryan                 UT San Anton             1.82m    5-11.50  644  
 10 Smith, Jesse                 Sam Houston              1.79m    5-10.50  619  
 11 Nickells, Aaron              Texas State              1.76m    5-09.25  593  
 12 Connell, Justin              Stephen F. A             1.73m    5-08.00  569  
 13 Pepmiller, Willie            UofLA-Monroe             1.70m    5-07.00  544  
 
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Youngblood, Justin           UT San Anton             7.16m  -0.8  23-06.00  852  
  2 Billot, Edwin                Mcneese Stat             6.90m   1.0  22-07.75  790  
  3 Brown, Alvin                 Southeastern             6.71m   0.3  22-00.25  746  
  4 Connell, Justin              Stephen F. A             6.64m  -0.9  21-09.50  729  
  5 Buteaux, Brandon             UT San Anton             6.60m   3.6  21-08.00  720  
  6 Smith, Jesse                 Sam Houston              6.52m   2.8  21-04.75  702  
  7 Simpson, Bo                  Stephen F. A             6.50m  -0.1  21-04.00  697  
  8 Runey, Mike                  Texas State              6.41m   1.3  21-00.50  677  
  9 Oncken, Shandy               Sam Houston              6.35m   1.4  20-10.00  664  
 10 Wolfe, Bryan                 UT San Anton             6.33m   0.2  20-09.25  659  
 11 Nickells, Aaron              Texas State              6.15m   0.7  20-02.25  619  
 12 Pepmiller, Willie            UofLA-Monroe             6.09m   2.5  19-11.75  606  
 13 Staats, Lath                 Texas-Arling             5.62m   1.8  18-05.25  506  
 
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Runey, Mike                  Texas State             14.34m   47-00.75  749  
  2 Oncken, Shandy               Sam Houston             13.20m   43-03.75  679  
  3 Youngblood, Justin           UT San Anton            12.73m   41-09.25  651  
  4 Smith, Jesse                 Sam Houston             12.36m   40-06.75  628  
  4 Simpson, Bo                  Stephen F. A            12.36m   40-06.75  628  
  6 Buteaux, Brandon             UT San Anton            12.29m   40-04.00  624  
  7 Billot, Edwin                Mcneese Stat            12.01m   39-05.00  607  
  8 Staats, Lath                 Texas-Arling            11.89m   39-00.25  600  
  9 Nickells, Aaron              Texas State             11.13m   36-06.25  554  
 10 Connell, Justin              Stephen F. A            11.02m   36-02.00  547  
 11 Wolfe, Bryan                 UT San Anton            10.91m   35-09.50  540  
 12 Pepmiller, Willie            UofLA-Monroe            10.80m   35-05.25  534  
 13 Brown, Alvin                 Southeastern             9.72m   31-10.75  469  
 
Men Shot Put
=================================================================================
NCAA Region.: #   16.47m                                                       
  Conference: @ 65-04.25  1985        John Campbell, La. Tech                  
    Name                    Year School                  Finals            Points
=================================================================================
  1 Banna, Issa                  Northwestern            18.09m#  59-04.25   10  
  2 Tate, Byron                  Texas State             17.93m#  58-10.00    8  
  3 Johnson, Sam                 Texas State             16.75m#  54-11.50    6  
  4 May, Titus                   Northwestern            16.59m#  54-05.25    5  
  5 McKinley, Kenneth            Stephen F. A            16.11m   52-10.25    4  
  6 Stephens, Ruben              Southeastern            16.10m   52-10.00    3  
  7 Borel, Brandon               Texas State             16.01m   52-06.50    2  
  8 Wilson, Scott                Texas State             15.81m   51-10.50    1  
  9 Johnson, Darwin              Stephen F. A            15.56m   51-00.75 
 10 Stager, Rob                  UT San Anton            15.26m   50-00.75 
 11 Boyd, Chris                  UofLA-Monroe            14.91m   48-11.00 
 12 Persson, Johan               UofLA-Monroe            14.73m   48-04.00 
 13 Jamail, John                 Mcneese Stat            14.65m   48-00.75 
 14 Mireles, Matt                Texas State             14.50m   47-07.00 
 15 Kimrey, Mark                 Sam Houston             13.52m   44-04.25 
 16 Seal, Caleb                  Sam Houston             12.94m   42-05.50 
 
                    Women - Team Rankings - 2 Events Scored
===============================================================================
    1) Stephen F. Austin           31        2) Texas State                19   
    3) UofLA-Monroe                 6        3) Texas-Arlington             6   
    5) Nicholls State University    5        6) Lamar University            4   
    7) Mcneese State University     3        8) UT San Antonio              2   
    8) Sam Houston State Univers    2                                           
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) Stephen F. Austin           32        2) Texas State                17   
    3) Northwestern State          15        4) Texas-Arlington             6   
    5) Sam Houston State Univers    4        6) Southeastern Louisiana Un   3   
    7) Mcneese State University     1