Precision Timing Services 
             Southland Conference -- 2004 - 2/20/2004 to 2/21/2004              
                       Indoor Track & Field Championships                       
                                  Houston, TX                                   
 
Event 32  Heptathlon: #7 Men 1000 Meter Run
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Justin Youngblood            UTSA                   2:51.38     751         
  2 Mike Runey                   TX STATE               2:51.56     749         
  3 Lath Staats                  TX ARLINGTON           2:52.06     744         
  4 Edwin Billot                 MCNEESE                2:52.21     743         
  5 Brandon Buteaux              UTSA                   2:52.73     737         
  6 Jesse Smith                  SHSU                   2:53.66     728         
  7 Justin Connell               S.F.A.                 2:54.08     723         
  8 Clint Blinka                 SHSU                   2:54.23     722         
  9 Shandy Oncken                SHSU                   2:55.41     710         
 10 Bryan Wolfe                  UTSA                   2:56.84     696         
 11 Joseph Burton                UTSA                   2:57.47     689         
 12 Randy Flach                  SHSU                   2:57.50     689         
 13 Justin Smith                 UTSA                   3:00.18     662         
 14 Aaron Nickells               TX STATE               3:01.68     648         
 15 Kevin Galbreath              TX STATE               3:01.70     648         
 16 Alvin Brown                  SOUTHEASTERN           3:05.87     608         
 17 Willie Pepmiller             LA-MONROE              3:09.97     570         
 18 Bo Simpson                   S.F.A.                 3:16.78     509         
================================================================================
                          Men - Team Rankings - 8 Events Scored                 
================================================================================
    1) S.F.A.                      63        2) TX State                   58.50
    3) NWLA                        39.50     4) SHSU                       36   
    5) McNeese                     33.50     6) TX Arlington               27   
    7) UTSA                        21.50     8) Southeastern               16   
    9) LA-Monroe                   15       10) Lamar                       2