Precision Timing Services
Southland Conference -- 2004 - 2/20/2004 to 2/21/2004
Indoor Track & Field Championships
Houston, TX
Event 32 Heptathlon: #6 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Randy Flach SHSU 5.05m 16-06.75 926
2 Justin Connell S.F.A. 4.75m 15-07.00 834
3 Clint Blinka SHSU 4.65m 15-03.00 804
4 Willie Pepmiller LA-MONROE 4.25m 13-11.25 688
4 Kevin Galbreath TX STATE 4.25m 13-11.25 688
6 Edwin Billot MCNEESE 4.15m 13-07.25 659
6 Mike Runey TX STATE 4.15m 13-07.25 659
8 Jesse Smith SHSU 4.05m 13-03.50 631
8 Justin Youngblood UTSA 4.05m 13-03.50 631
8 Bo Simpson S.F.A. 4.05m 13-03.50 631
11 Alvin Brown SOUTHEASTERN 3.85m 12-07.50 576
11 Justin Smith UTSA 3.85m 12-07.50 576
11 Aaron Nickells TX STATE 3.85m 12-07.50 576
11 Shandy Oncken SHSU 3.85m 12-07.50 576
11 Brandon Buteaux UTSA 3.85m 12-07.50 576
16 Lath Staats TX ARLINGTON 3.75m 12-03.50 549
17 Joseph Burton UTSA 3.35m 10-11.75 444
18 Bryan Wolfe UTSA 3.25m 10-08.00 418
=================================================================================
Men - Team Rankings - 8 Events Scored
=================================================================================
1) S.F.A. 63 2) TX State 58.50
3) NWLA 39.50 4) SHSU 36
5) McNeese 33.50 6) TX Arlington 27
7) UTSA 21.50 8) Southeastern 16
9) LA-Monroe 15 10) Lamar 2