Precision Timing Services
Southland Conference -- 2004 - 2/20/2004 to 2/21/2004
Indoor Track & Field Championships
Houston, TX
Event 21 Women Shot Put
=================================================================================
NCAA Auto.: # 16.50m
NCAA Prov.: & 15.20m
SC Record: @ 52-03.75
Name Year School Finals Points
=================================================================================
Flight 1
1 Stephanie Harmon NWLA 13.86m 45-05.75 4
2 Richanne Waddle MCNEESE 13.39m 43-11.25
3 Ashlea Byrom TX STATE 12.41m 40-08.75
4 Tanika Wynn LA-MONROE 12.37m 40-07.00
5 Veronica Karlsson LA-MONROE 11.99m 39-04.00
6 Sarah Baker TX STATE 11.32m 37-01.75
7 Lacy Picoe NICHOLLS 10.30m 33-09.50
8 Katie Godfrey TX ARLINGTON 10.15m 33-03.75
9 Jamie Johnson NICHOLLS 10.07m 33-00.50
10 Oneka Lewis NICHOLLS 8.28m 27-02.00
Flight 2
1 Jillian Lipp LA-MONROE 14.35m 47-01.00 8
2 Tiffanie Reeves TX ARLINGTON 14.20m 46-07.25 5
3 Markeisha Edwards S.F.A. 13.45m 44-01.50 1
4 Lilia Rivera LA-MONROE 13.24m 43-05.25
5 Fayola Wilson SOUTHEASTERN 12.63m 41-05.25
6 Ayana Slaughter NWLA 12.06m 39-07.00
7 Megan Sweeney TX STATE 11.03m 36-02.25
8 Dominique Thompson SOUTHEASTERN 11.01m 36-01.50
9 Carista Ward LAMAR 10.94m 35-10.75
10 Brooke Stelly LAMAR 10.30m 33-09.50
Flight 3
1 Tiffany Bunton TX STATE 16.00m& 52-06.00 10
2 Teri Byrd MCNEESE 14.22m 46-08.00 6
3 Jasmine Wyatt SHSU 13.76m 45-01.75 3
4 Michelle Crimmins LA-MONROE 13.46m 44-02.00 2
5 Kendall Bass SHSU 13.25m 43-05.75
6 Tasha Ramos UTSA 12.62m 41-05.00
7 Kim Carriere SOUTHEASTERN 10.75m 35-03.25
8 Britney Fesco LAMAR 10.30m 33-09.50
9 Deandra Walter NICHOLLS 9.15m 30-00.25
10 Jessica Alexie NICHOLLS 7.42m 24-04.25
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Tiffany Bunton TX STATE 16.00m& 52-06.00 10
2 Jillian Lipp LA-MONROE 14.35m 47-01.00 8
3 Teri Byrd MCNEESE 14.22m 46-08.00 6
4 Tiffanie Reeves TX ARLINGTON 14.20m 46-07.25 5
5 Stephanie Harmon NWLA 13.86m 45-05.75 4
6 Jasmine Wyatt SHSU 13.76m 45-01.75 3
7 Michelle Crimmins LA-MONROE 13.46m 44-02.00 2
8 Markeisha Edwards S.F.A. 13.45m 44-01.50 1
9 Richanne Waddle MCNEESE 13.39m 43-11.25
10 Kendall Bass SHSU 13.25m 43-05.75
11 Lilia Rivera LA-MONROE 13.24m 43-05.25
12 Fayola Wilson SOUTHEASTERN 12.63m 41-05.25
13 Tasha Ramos UTSA 12.62m 41-05.00
14 Ashlea Byrom TX STATE 12.41m 40-08.75
15 Tanika Wynn LA-MONROE 12.37m 40-07.00
16 Ayana Slaughter NWLA 12.06m 39-07.00
17 Veronica Karlsson LA-MONROE 11.99m 39-04.00
18 Sarah Baker TX STATE 11.32m 37-01.75
19 Megan Sweeney TX STATE 11.03m 36-02.25
20 Dominique Thompson SOUTHEASTERN 11.01m 36-01.50
21 Carista Ward LAMAR 10.94m 35-10.75
22 Kim Carriere SOUTHEASTERN 10.75m 35-03.25
23 Brooke Stelly LAMAR 10.30m 33-09.50
23 Lacy Picoe NICHOLLS 10.30m 33-09.50
23 Britney Fesco LAMAR 10.30m 33-09.50
26 Katie Godfrey TX ARLINGTON 10.15m 33-03.75
27 Jamie Johnson NICHOLLS 10.07m 33-00.50
28 Deandra Walter NICHOLLS 9.15m 30-00.25
29 Oneka Lewis NICHOLLS 8.28m 27-02.00
30 Jessica Alexie NICHOLLS 7.42m 24-04.25
=================================================================================
Women - Team Rankings - 3 Events Scored
=================================================================================
1) S.F.A. 21.66 2) SHSU 21.50
3) TX State 20 4) TX Arlington 14.50
5) LA-Monroe 13 6) UTSA 10
7) Southeastern 6.33 8) McNeese 6
9) NWLA 4